- Adhesives & Bonding Expo Europe, 5-7 December, Stuttgart
- Important information and advice for the future of the tape business
- Adhesive Tape Market Size [2022-2029] | Industry Growth, Share, and Forecast Report by Fortune Busin
- Cookies Policy
- Privacy Policy
- What is masking tape, the use of masking tape
Email:[email protected]
WhatsApp:+86 15862668567
Address:No.188,Hengchangjing Rd,Kunshan,Jiangsu,China
Zip Code:215300
Deassco Uses High-Quality Imported Glass Fiber, Plain Weave, Twill Weave, Satin Weave And Other Weaving Methods To Weave High-Grade Glass Fiber Cloth Base Material, And Then Through Unique Technology, It Is Repeatedly Fully Impregnated And Coated With High-Quality Teflon Resin To Produce Various Thicknesses And Ultra-Wide High Temperature Resistance Varnished Cloth. It Has The Characteristics Of Waterproof, Non-Stick, High Temperature And Flame Retardant.
About us
We are adhesive tape manufacturers and suppliers, looking for wholesalers, distributors, or individual large orders with purchase intentions all over the world. Please describe your inquiry in detail, including but not limited to product name, specification, application idea, operating condition, quantity, etc. The more accurate the information provided, the more accurate quotation and samples our team can provide within 24 hours. Thank you for your patience.
Product Details
Product Name:Teflon PTFE Coated Fiberglass Cloth
Brand Name:Deassco
Surface Treatment:PTFE Coated
Adhesive:Pressure Sensitive Silicone Adhesive
Backing Material:Fiberglass Cloth
Feature:Weather Resistance,Non-Adhesive,Non-Adhesive,Electrical Insulation,Electrical Insulation
Specification:
Model | Colour | Thickness | Max Width | Weight | Tensile Strength | TemperatureRange |
DEASSCO-9008AJ | Brown | 0.08mm | 1250mm | 158±5g/m² | 500/480N/50mm | -140-360℃ |
DEASSCO-9008BJ | Black | 0.08mm | 1250mm | 160±5 g/m² | 620/460N/50mm | -140-360℃ |
DEASSCO-9008Y | Black | 0.08mm | 1250mm | 180±5 g/m² | 930/720N/50mm | -140-360℃ |
DEASSCO-9013AJ | Brown | 0.13mm | 1250mm | 260±5 g/m² | 1100/1000N/50mm | -140-360℃ |
DEASSCO-9013BJ | Black | 0.13mm | 1250mm | 275±5 g/m² | 1000/960N/50mm | -140-360℃ |
DEASSCO-9013Y | Black | 0.13mm | 1250mm | 290±5 g/m² | 910/880N/50mm | -140-360℃ |
DEASSCO-9018AJ | Brown | 0.18mm | 1250mm | 395±5g/m² | 1600/1600N/50mm | -140-360℃ |
DEASSCO-9018BJ | Black | 0.18mm | 1250mm | 415±5 g/m² | 1500/1500N/50mm | -140-360℃ |
DEASSCO-9025AJ | Brown | 0.25mm | 2800mm | 490±5 g/m² | 2100/1800N/50mm | -140-360℃ |
DEASSCO-9025BJ | Black | 0.25mm | 2800mm | 510±5 g/m² | 2800/2700N/50mm | -140-360℃ |
DEASSCO-9035AJ | Brown | 0.35mm | 3200mm | 660±5 g/m² | 2700/2600N/50mm | -140-360℃ |
DEASSCO-9035BJ | Black | 0.35mm | 3200mm | 680±5 g/m² | 2100/2200N/50mm | -140-360℃ |
DEASSCO-9040AJ | Brown | 0.40mm | 3500mm | 780±5 g/m² | 2900/3100N/50mm | -140-360℃ |
DEASSCO-9040BJ | Black | 0.40mm | 3500mm | 820±5 g/m² | 3000/2900N/50mm | -140-360℃ |
DEASSCO-9065AJ | Brown | 0.65mm | 4000mm | 1150±5 g/m² | 4200/4000N/50mm | -140-360℃ |
DEASSCO-9090AJ | Brown | 0.90mm | 4000mm | 1550±5 g/m² | 6300/5800N/50mm | -140-360℃ |
DEASSCO-9090BJ | Black | 0.90mm | 4000mm | 1650±5 g/m² | 6150/5300N/50mm | -140-360℃ |
Application Scenario
● Release Liners, Spacers, Cloth, Conveyor Belts
● Welding Cloth For Welding And Sealing Plastic Products
● High Electrical Insulation: Electrical Insulating Tape Base, Spacer, Spacer, Liner
● Heat-Resistant Cladding
● Microwave Gaskets, Oven Sheets, Food Drying
● Adhesive Tape, Transfer Printing Ironing Tablecloth, Carpet Adhesive Curing Conveyor Belt, Rubber Vulcanizing Conveyor Belt, Sandpaper Curing Release Cloth
● Pressure Sensitive Tape Base Fabric
● Architectural Membranes
● Used For Anti-Corrosion Coating Of Various Petrochemical Pipelines, Environmental Protection Desulfurization Of Waste Gas From Power Plants, Etc.
● Can Be Made Into "Anti-Static Cloth"